Every fare we charge is on this page. Pick where you are landing and where you are staying, and you have the price — no form, no waiting for a quote, no surcharge when you arrive.
Real fares from our own price list. No form, no email, no waiting.
Prices are per vehicle, one way. The driver meets you inside the terminal with your name on a sign and waits free of charge if your flight is late.
Showing the airport routes most people ask for. Any other route is quoted on request, from the same grid.
Tunis-Carthage is the country’s main airport and eight kilometres from the middle of Tunis. Most arrivals here are heading into the city, out to Sidi Bou Saïd and Carthage, or an hour south to Hammamet.
| Route | Sedan · up to 4 | Minivan · up to 8 |
|---|---|---|
| Tunis city | Sedan · up to 4 €2170 TND | Minivan · up to 8 €30100 TND |
| Carthage | Sedan · up to 4 €2170 TND | Minivan · up to 8 €30100 TND |
| Sidi Bou Said | Sedan · up to 4 €2170 TND | Minivan · up to 8 €30100 TND |
| La Marsa | Sedan · up to 4 €2170 TND | Minivan · up to 8 €30100 TND |
| Gammarth | Sedan · up to 4 €2170 TND | Minivan · up to 8 €30100 TND |
| Hammamet | Sedan · up to 4 €37125 TND | Minivan · up to 8 €50170 TND |
| Yasmine Hammamet | Sedan · up to 4 €37125 TND | Minivan · up to 8 €53180 TND |
| Nabeul | Sedan · up to 4 €42140 TND | Minivan · up to 8 €53180 TND |
| Sousse | Sedan · up to 4 €59200 TND | Minivan · up to 8 €95320 TND |
| Port el Kantaoui | Sedan · up to 4 €53180 TND | Minivan · up to 8 €83280 TND |
| Monastir | Sedan · up to 4 €59200 TND | Minivan · up to 8 €112380 TND |
| Bizerte | Sedan · up to 4 €37125 TND | Minivan · up to 8 €59200 TND |
| Kairouan | Sedan · up to 4 €74250 TND | Minivan · up to 8 €103350 TND |
Other routes from this airport are in the checker above — every one of them has a fixed price.
Enfidha-Hammamet serves the Hammamet and Sousse resorts and is the airport most charter flights use. It is roughly 40 minutes from Yasmine Hammamet and an hour from Sousse.
| Route | Sedan · up to 4 | Minivan · up to 8 |
|---|---|---|
| Yasmine Hammamet | Sedan · up to 4 €2790 TND | Minivan · up to 8 €39130 TND |
| Hammamet | Sedan · up to 4 €30100 TND | Minivan · up to 8 €39130 TND |
| Nabeul | Sedan · up to 4 €36120 TND | Minivan · up to 8 €50170 TND |
| Sousse | Sedan · up to 4 €2790 TND | Minivan · up to 8 €39130 TND |
| Port el Kantaoui | Sedan · up to 4 €2790 TND | Minivan · up to 8 €39130 TND |
| Monastir | Sedan · up to 4 €33110 TND | Minivan · up to 8 €48160 TND |
| Skanes | Sedan · up to 4 €33110 TND | Minivan · up to 8 €48160 TND |
| Tunis city | Sedan · up to 4 €53180 TND | Minivan · up to 8 €83280 TND |
| Mahdia | Sedan · up to 4 €59200 TND | Minivan · up to 8 €95320 TND |
Other routes from this airport are in the checker above — every one of them has a fixed price.
Monastir Habib Bourguiba sits between Monastir and Sousse, a short run to Skanes, Port el Kantaoui and Mahdia.
| Route | Sedan · up to 4 | Minivan · up to 8 |
|---|---|---|
| Monastir | Sedan · up to 4 €1860 TND | Minivan · up to 8 €2790 TND |
| Skanes | Sedan · up to 4 €30100 TND | Minivan · up to 8 €2790 TND |
| Sousse | Sedan · up to 4 €30100 TND | Minivan · up to 8 €33110 TND |
| Port el Kantaoui | Sedan · up to 4 €30100 TND | Minivan · up to 8 €33110 TND |
| Mahdia | Sedan · up to 4 €50170 TND | Minivan · up to 8 €62210 TND |
| Yasmine Hammamet | Sedan · up to 4 €48160 TND | Minivan · up to 8 €59200 TND |
| Hammamet | Sedan · up to 4 €48160 TND | Minivan · up to 8 €59200 TND |
| Tunis city | Sedan · up to 4 €68230 TND | Minivan · up to 8 €77260 TND |
Other routes from this airport are in the checker above — every one of them has a fixed price.
Inside the arrivals hall, past customs, holding a sign with your name on it. You do not need to find the car park or call anyone — send us your flight number and the driver tracks the landing.
Nothing changes and there is no extra charge. We watch the flight, so a late arrival is our problem rather than yours. That is the main practical difference between a booked transfer and a taxi rank.
Per vehicle, one way. A sedan takes up to 4 people with 2 large bags; a minivan takes up to 8 with 6 bags. Four people pay the sedan price between them, not four times it.
No deposit. You pay the driver at the end of the journey, in dinars, euros or by card if you arrange it in advance. The figure you were quoted is the figure you pay.